| Sign In | Join Free | My wneducation.com |
|
Brand Name : Gnee
Model Number : Q235
Certification : SGS
Place of Origin : Tianjin
MOQ : 1000 Kilogram
Price : $0.60 / Kilogram
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 1000 Ton/Tons per Month
Packaging Details : Steel strip packed,Standard Export Seaworthy Package.Suit for all kinds of transport,or as required
Steel grade : Q235
Alloy or not : Is Alloy
Technique : Hot Rolled
Application : Structural Steel Bar,Die Steel Bar,Tool Steel Bar
Standard : ASTM,DIN,GB,AISI,JIS
Shape : Round
Length : 1m-6m,as your request
Material : Die alloy steel round bars
Surface : black or bright
Product name : Alloy Steel Round Bar 40Cr 4140 D2 alloy steel round bars
Diameter : 12mm-650mm
Delivery condition : within15 days after received the deposit
Q235 Steel Bar Hot Rolled Steel Round Bar Q235 Steel Round Bar Carbon Steel Round Bars
| Steel Grade | Carbon Steel/Alloy Steel |
| Standard | AiSi, ASTM, bs, DIN, GB, JIS |
| Place of Origin | Tianjin |
| Brand Name | Gnee |
| Model Number | As your requirements |
| Technique | Hot Rolled/Cold Drawn |
| Application | Structural Steel Bar/Die Steel Bar/Tool Steel Bar |
| Alloy Or Not | Is Alloy |
| Special Use | Free Cutting Steel |
| Type | Alloy Steel Bar/Carbon Steel Bar |
| Tolerance | ±1% |
| Processing Service | Bending, Welding, Decoiling, Cutting, Punching |
| Grade | Carbon/Alloy Steel |
| Product Name | Q235B Q345B Q345D Q345E Mild Steel Round Bar |
| Material | 20#-55# |
| Surface | Bright |
| Delivery condition | Forged +Rough Machined (black Surface) |
| Shape | Round Section |
| Length | 1-12m or customized |
| Technology | Hot Rolled Cold Draw Forge |
| Certificate | ISO9001 |
| MOQ | 1 Ton |
| Diameter | 12mm-650mm or customized |


Commen steel round bar category,grade,sizes and standard:
| Category | Grades | Sizes | Standard |
| Carbon structure steel | Q195, Q215, Q235, Q275 | 16mm-250mm | GB/T700-2006 |
| Low alloy high strength structure steel | Q295, Q345, Q390, Q420, Q460 | 16mm-250mm | GB/T1591-2008 |
| Prime Carbon structure steel | 10#, 20#, 35#, 45#, 60#, 20Mn, 65Mn, B2, B3, JM20, SH45,S45C, C45 | 16mm-250mm | GB/T699-1999 |
| Alloy structure steel | 30Mn2, 40Mn2, 27SiMn, 42Crmo, 20Cr,40Cr,20CrMo, 35CrMo, 20CrMnTi, 30CrMnTi, 20MnVB, 20MnTiB, 45MnV, 20CrNiMo, Q345B, 35MnBM,40MnB,36Mn2V, | 16mm-250mm | GB/T3077-1999 |
| Spring Steel | 65Mn, 60Si2Mn, 50CrVA | 16mm-250mm | GB/T1222-84 |
| Bearing Steel | GCr15, GCr15GD,55SiMoV | 16mm-250mm | GB/T18254-2002 |
| Structural steels subject to end-quench hardenability requirements | 20CrMnTi, 30CrMnTi, 20Cr, 40Cr, 30CrMo, 42CrMoA, 27SiMn, 40Mn2H, 20CrNiMo, 40Mn2, q345b,35MnBM, 40MnB,45MnV. | 16mm-250mm | GB/T5216-2004 |
| Oil wells structural steel | 37Mn5, 36Mn2V | 16mm-250mm | Q/LYS248-2007 |
| Marine anchor chain steel | CM490, CM690, M30Mn2 | 16mm-250mm | YB/T66-1987 |
| GB/T18669-2002 |
Q: Can provide OEM/ODM service?
|
|
Q235 Steel Bar Hot Rolled Steel Round Bar Q235 Steel Round Bar Carbon Steel Round Bars Images |